The database
What cards actually sell for
Every price site shows you the lowest asking price. Asking isn't selling. We read the last completed sales on every card and publish the price the market actually clears at — plus how fast it's moving, how many are listed, and where EA's price cap sits.
Cards tracked
926
With sale data
805
clearing price known
Updated this hour
240
Last update
08:53
| Card | Market price | Sells for | Overpay | Sales/hr | Listed | EA cap | |
|---|---|---|---|---|---|---|---|
![]() Cucurella Destined for Glory · LB | 311,000 | 308,000 100 sales | +1% | 20.8 | 21 | 4,000,000 | Detail |
![]() Ruud van Nistelrooy Base Icon · ST | 289,000 | 307,500 100 sales | -6% | 22.6 | 10 | 430,000 | Detail |
![]() Juan Román Riquelme Base Icon · CAM | 325,000 | 306,000 19 sales | +6.2% | 3.6 | 4 | 490,000 | Detail |
![]() Uli Hoeneß Base Hero · RM | 314,000 | 305,000 43 sales | +3% | 7.8 | 8 | 500,000 | Detail |
![]() Nathaniel Brown Future Stars · LB | 322,000 | 301,000 100 sales | +7% | 20.1 | 17 | 750,000 | Detail |
![]() Juan Román Riquelme Base Icon · CAM | 305,000 | 301,000 19 sales | +1.3% | 3.4 | 3 | 500,000 | Detail |
![]() Birgit Prinz Base Icon · ST | 314,000 | 300,000 39 sales | +4.7% | 6.9 | 10 | 500,000 | Detail |
![]() Alan Shearer Base Icon · ST | 313,000 | 300,000 100 sales | +4.3% | 17 | 11 | 15,000,000 | Detail |
![]() Geoff Hurst Base Icon · ST | 295,000 | 300,000 12 sales | -1.7% | 2.3 | 11 | 500,000 | Detail |
![]() Alessia Russo Team of the week · ST | 310,000 | 296,000 100 sales | +4.7% | 22.1 | 19 | 950,000 | Detail |
![]() Miroslav Klose Base Icon · ST | 307,000 | 294,500 58 sales | +4.2% | 9.8 | 11 | 450,000 | Detail |
![]() Franco Mastantuono Future Stars · RM | 800,000 | 294,000 100 sales | +172.1% | 146.7 | 22 | 1,000,000 | Detail |
![]() Felix Nmecha Team of the week · CM | 290,000 | 293,500 16 sales | -1.2% | 3.2 | 6 | 750,000 | Detail |
![]() Ian Rush Base Icon · ST | 288,000 | 293,000 64 sales | -1.7% | 10.8 | 14 | 410,000 | Detail |
![]() Anthony Gordon Destined for Glory · LW | 297,000 | 290,000 100 sales | +2.4% | 26.3 | 22 | 1,222,000 | Detail |
![]() Nadine Angerer Base Icon · GK | 291,000 | 287,000 100 sales | +1.4% | 48.3 | 16 | 460,000 | Detail |
![]() Rui Costa Base Hero · CAM | 288,000 | 285,000 17 sales | +1.1% | 3.2 | 3 | 15,000,000 | Detail |
![]() João Félix Team of the week · CAM | 307,000 | 284,000 14 sales | +8.1% | 0.7 | 3 | 750,000 | Detail |
![]() Park Ji Sung Base Hero · LM | 294,000 | 281,000 22 sales | +4.6% | 1 | 4 | 15,000,000 | Detail |
![]() Miroslav Klose Base Icon · ST | 303,000 | 275,500 16 sales | +10% | 3.1 | 7 | 900,000 | Detail |
![]() Marquinhos Team of the week · CB | 275,000 | 275,000 100 sales | 0% | 19.1 | 19 | 350,000 | Detail |
![]() Esteban Cambiasso Base Hero · CDM | 280,000 | 274,000 50 sales | +2.2% | 8.4 | 11 | 400,000 | Detail |
![]() Pernille Harder Destined for Glory · CAM | 271,000 | 272,000 100 sales | -0.4% | 36.4 | 10 | 6,000,000 | Detail |
![]() David Raya Team of the week · GK | 298,000 | 271,000 70 sales | +10% | 11.8 | 5 | 420,000 | Detail |
![]() Gary Lineker Base Icon · ST | 269,000 | 269,500 20 sales | -0.2% | 3.5 | 9 | 500,000 | Detail |
![]() Diego Milito Base Hero · ST | 272,000 | 268,500 100 sales | +1.3% | 27.7 | 22 | 15,000,000 | Detail |
![]() Javier Mascherano Base Hero · CB | 274,000 | 265,000 45 sales | +3.4% | 8.3 | 6 | 300,000 | Detail |
![]() Alex Scott Future Stars · CM | 258,000 | 265,000 100 sales | -2.6% | 107.5 | 39 | 650,000 | Detail |
![]() Bixente Lizarazu Base Hero · LB | 250,000 | 262,000 34 sales | -4.6% | 5.9 | 13 | 600,000 | Detail |
![]() Ruud van Nistelrooy Base Icon · ST | 259,000 | 261,500 24 sales | -1% | 4.1 | 10 | 500,000 | Detail |
![]() Alan Shearer Base Icon · ST | 275,000 | 260,000 21 sales | +5.8% | 3.9 | 5 | 400,000 | Detail |
![]() Ian Rush Base Icon · ST | 260,000 | 255,000 23 sales | +2% | 4.1 | 17 | 400,000 | Detail |
![]() Jari Litmanen Base Hero · CAM | 253,000 | 253,000 100 sales | 0% | 35.1 | 14 | 15,000,000 | Detail |
![]() Park Ji Sung Base Hero · LM | 266,000 | 252,000 49 sales | +5.6% | 8.3 | 6 | 300,000 | Detail |
![]() Debinha Team of the week · CAM | 249,000 | 250,000 100 sales | -0.4% | 21.9 | 11 | 350,000 | Detail |
![]() Jorrel Hato Future Stars · LB | 258,000 | 248,000 100 sales | +4% | 29.2 | 22 | 650,000 | Detail |
![]() Nadine Angerer Base Icon · GK | 255,000 | 248,000 49 sales | +2.8% | 8.5 | 20 | 500,000 | Detail |
![]() Luis Hernández Base Hero · ST | 250,000 | 243,000 20 sales | +2.9% | 1.1 | 5 | 15,000,000 | Detail |
![]() Henrik Larsson Base Hero · ST | 250,000 | 241,000 34 sales | +3.7% | 5.7 | 9 | 500,000 | Detail |
![]() Jacobo Ramón Future Stars · CB | 229,000 | 232,000 100 sales | -1.3% | 19.1 | 17 | 1,300,000 | Detail |
![]() Rui Costa Base Hero · CAM | 238,000 | 227,000 73 sales | +4.8% | 12.7 | 4 | 310,000 | Detail |
![]() Jacobo Ramón Future Stars · CB | 216,000 | 215,000 100 sales | +0.5% | 38.4 | 20 | 600,000 | Detail |
![]() Temwa Chawinga Team of the week · LM | 213,000 | 210,000 100 sales | +1.4% | 21.6 | 15 | 1,500,000 | Detail |
![]() Mohamed Salah Team of the week · RM | 208,000 | 208,000 100 sales | 0% | 19.7 | 20 | 500,000 | Detail |
![]() Gianluigi Donnarumma Team of the week · GK | 207,000 | 206,000 100 sales | +0.5% | 33.4 | 18 | 500,000 | Detail |
![]() Luis Hernández Base Hero · ST | 200,000 | 205,000 66 sales | -2.4% | 11.4 | 22 | 270,000 | Detail |
![]() Felix Nmecha Team of the week · CM | 204,000 | 200,000 83 sales | +2% | 14.1 | 12 | 430,000 | Detail |
![]() Míchel Salgado Base Hero · RB | 196,000 | 200,000 9 sales | -2% | 2 | 1 | 380,000 | Detail |
![]() Ezri Konsa Destined for Glory · CB | 191,000 | 196,500 8 sales | -2.8% | 1.5 | 8 | 4,000,000 | Detail |
![]() Guti Base Hero · CM | 207,000 | 196,000 35 sales | +5.6% | 1.9 | 3 | 15,000,000 | Detail |
Market price is the cheapest buy-now right now — the number fut.gg and every other site headlines. Sells for is the median of recent completed sales, which is what the card actually changes hands at. Overpay is how far the asking price sits above the selling price; a big number on few listings usually means someone is fishing rather than a card that's risen.

















































