The database
What cards actually sell for
Every price site shows you the lowest asking price. Asking isn't selling. We read the last completed sales on every card and publish the price the market actually clears at — plus how fast it's moving, how many are listed, and where EA's price cap sits.
Cards tracked
926
With sale data
806
clearing price known
Updated this hour
240
Last update
12:22
| Card | Market price | Sells for | Overpay | Sales/hr | Listed | EA cap | |
|---|---|---|---|---|---|---|---|
![]() Nicolò Tresoldi Future Stars · ST | 43,500 | 51,250 100 sales | -15.1% | 95.7 | 27 | 750,000 | Detail |
![]() Mario Mandžukić Base Hero · ST | 49,750 | 49,625 100 sales | +0.3% | 31.5 | 32 | 200,000 | Detail |
![]() Robin Gosens Destined for Glory · LB | 51,000 | 49,500 100 sales | +3% | 66.3 | 12 | 500,000 | Detail |
![]() Milos Kerkez Team of the week · LB | 49,500 | 49,250 100 sales | +0.5% | 136.1 | 27 | 490,000 | Detail |
![]() Marcus Thuram Team of the week · ST | 49,500 | 49,000 100 sales | +1% | 240.3 | 27 | 250,000 | Detail |
![]() Kevin De Bruyne Team of the week · CM | 45,750 | 48,250 100 sales | -5.2% | 193 | 43 | 250,000 | Detail |
![]() Merveille Kanjinga Future Stars · ST | 46,000 | 47,000 100 sales | -2.1% | 237.4 | 39 | 300,000 | Detail |
![]() Clint Dempsey Base Hero · CAM | 44,750 | 46,625 100 sales | -4% | 85.4 | 20 | 85,000 | Detail |
![]() Matvey Safonov Team of the week · GK | 45,000 | 46,500 100 sales | -3.2% | 37.4 | 14 | 75,000 | Detail |
![]() Corentin Tolisso Team of the week · CM | 47,750 | 46,500 100 sales | +2.7% | 42.5 | 14 | 290,000 | Detail |
![]() Maarten Vandevoordt Star Performer · GK | 44,750 | 45,500 100 sales | -1.6% | 232.1 | 21 | 300,000 | Detail |
![]() Michael Kayode Team of the week · RB | 44,250 | 44,000 100 sales | +0.6% | 243.4 | 33 | 200,000 | Detail |
![]() Joey Veerman Destined for Glory · CM | 43,250 | 43,125 100 sales | +0.3% | 68.6 | 19 | 85,000 | Detail |
![]() Omar Marmoush Team of the week · ST | 41,500 | 42,625 100 sales | -2.6% | 356.3 | 47 | 400,000 | Detail |
![]() Nwankwo Kanu Base Hero · ST | 41,500 | 42,500 100 sales | -2.4% | 197.7 | 27 | 75,000 | Detail |
![]() Son Heung Min Team of the week · ST | 44,500 | 42,000 49 sales | +6% | 8.8 | 31 | 75,000 | Detail |
![]() Tim Cahill Base Hero · ST | 40,750 | 41,500 100 sales | -1.8% | 191.9 | 17 | 75,000 | Detail |
![]() Lily Yohannes Future Stars · CM | 39,750 | 41,500 100 sales | -4.2% | 346 | 38 | 380,000 | Detail |
![]() Claudio Pizarro Base Hero · ST | 39,000 | 41,250 100 sales | -5.5% | 230.2 | 40 | 80,000 | Detail |
![]() Orkun Kökçü Destined for Glory · CM | 40,250 | 41,000 100 sales | -1.8% | 22.6 | 20 | 60,000 | Detail |
![]() Jonathan David Team of the week · ST | 41,500 | 40,500 100 sales | +2.5% | 23.4 | 14 | 160,000 | Detail |
![]() Luka Modrić Team of the week · CM | 39,750 | 40,500 100 sales | -1.9% | 159.6 | 33 | 200,000 | Detail |
![]() Elliot Anderson Team of the week · CDM | 40,250 | 40,250 100 sales | 0% | 151.5 | 26 | 750,000 | Detail |
![]() Robin Risser Future Stars · GK | 40,000 | 40,000 100 sales | 0% | 198.6 | 30 | 760,000 | Detail |
![]() Deniz Undav Destined for Glory · ST | 40,000 | 40,000 100 sales | 0% | 379.2 | 24 | 95,000 | Detail |
![]() Finn Jeltsch Future Stars · CB | 38,750 | 39,000 100 sales | -0.6% | 150.4 | 15 | 200,000 | Detail |
![]() Oliver Bierhoff Base Hero · ST | 36,000 | 38,500 100 sales | -6.5% | 179.4 | 28 | 200,000 | Detail |
![]() Ibrahim Maza Destined for Glory · CAM | 39,000 | 38,500 100 sales | +1.3% | 106.8 | 31 | 600,000 | Detail |
![]() Charlie Cresswell Destined for Glory · CB | 36,000 | 38,500 100 sales | -6.5% | 611.3 | 45 | 500,000 | Detail |
![]() Jakub Kiwior Destined for Glory · CB | 37,000 | 37,750 100 sales | -2% | 58.6 | 26 | 300,000 | Detail |
![]() Álex Baena Team of the week · LM | 33,000 | 33,750 100 sales | -2.2% | 69.6 | 8 | 55,000 | Detail |
![]() Christopher Nkunku Team of the week · CAM | 33,000 | 33,500 100 sales | -1.5% | 98.3 | 23 | 380,000 | Detail |
![]() Saud Abdulhamid Destined for Glory · RB | 32,500 | 33,000 100 sales | -1.5% | 169.8 | 27 | 50,000 | Detail |
![]() Michael Kayode Team of the week · RB | 32,000 | 32,500 100 sales | -1.5% | 265.7 | 40 | 65,000 | Detail |
![]() Erëleta Memeti Team of the week · RM | 32,500 | 31,250 100 sales | +4% | 68.1 | 18 | 47,500 | Detail |
![]() Robert Lewandowski Team of the week · ST | 31,500 | 31,000 100 sales | +1.6% | 100.8 | 29 | 200,000 | Detail |
![]() Milos Kerkez Team of the week · LB | 30,500 | 30,750 100 sales | -0.8% | 270 | 63 | 250,000 | Detail |
![]() Julian Hall Future Stars · ST | 31,000 | 30,500 100 sales | +1.6% | 86.9 | 21 | 550,000 | Detail |
![]() Ollie Watkins Team of the week · ST | 30,250 | 30,250 43 sales | 0% | 7.4 | 0 | 550,000 | Detail |
85 Peio Canales Future Stars · CAM | 30,250 | 30,250 100 sales | 0% | 89.1 | 15 | 180,000 | Detail |
![]() Matvey Safonov Team of the week · GK | 28,750 | 30,000 100 sales | -4.2% | 239.4 | 22 | 47,500 | Detail |
![]() Anis Hadj Moussa Team of the week · RW | 29,250 | 29,750 5 sales | -1.7% | 1.6 | 1 | 30,000 | Detail |
![]() Dujon Sterling Team of the week · RB | 28,750 | 28,500 23 sales | +0.9% | 1 | 4 | 30,000 | Detail |
![]() Robin Gosens Destined for Glory · LB | 28,500 | 28,250 100 sales | +0.9% | 365.9 | 43 | 160,000 | Detail |
![]() Isco Team of the week · CAM | 28,000 | 27,750 100 sales | +0.9% | 222.4 | 30 | 480,000 | Detail |
![]() Gabriel Martinelli Team of the week · RW | 27,250 | 27,500 15 sales | -0.9% | 2.8 | 20 | 90,000 | Detail |
![]() Cristian Romero Team of the week · CB | 25,250 | 25,250 100 sales | 0% | 133.7 | 25 | 480,000 | Detail |
![]() Florian Thauvin Team of the week · RW | 24,750 | 24,500 100 sales | +1% | 171.9 | 18 | 380,000 | Detail |
![]() Robin Risser Future Stars · GK | 24,000 | 24,000 100 sales | 0% | 411.8 | 34 | 380,000 | Detail |
![]() Jakub Kiwior Destined for Glory · CB | 23,750 | 23,750 100 sales | 0% | 102.5 | 41 | 134,000 | Detail |
Market price is the cheapest buy-now right now — the number fut.gg and every other site headlines. Sells for is the median of recent completed sales, which is what the card actually changes hands at. Overpay is how far the asking price sits above the selling price; a big number on few listings usually means someone is fishing rather than a card that's risen.
















































